کاهش ارزش دلار امریکا در برابر طلا : داده های تاریخی
کاهش ارزش دلار امریکا در برابر طلا : داده های تاریخی
Gold Prices by Year
The below chart tracks the price of gold since 1929, compared to the Dow Jones Industrial Average, inflation, and other factors.
| Year | Gold Prices (London PM Fix) | Dow Closing (Dec. 31) | Inflation (December YOY) |
Factors Influencing Price of Gold |
| ۱۹۲۹ | $۲۰٫۶۳ | ۲۴۸٫۴۸ | ۰٫۶% | Recession |
| ۱۹۳۰ | $۲۰٫۶۵ | ۱۶۴٫۵۸ | -۶٫۴% | Deflation |
| ۱۹۳۱ | $۱۷٫۰۶ | ۷۷٫۹۰ | -۹٫۳% | Depression |
| ۱۹۳۲ | $۲۰٫۶۹ | ۵۹٫۹۳ | -۱۰٫۳% | Depression |
| ۱۹۳۳ | $۲۶٫۳۳ | ۹۹٫۹۰ | ۰٫۸% | FDR takes office |
| ۱۹۳۴ | $۳۴٫۶۹ | ۱۰۴٫۰۴ | ۱٫۵% | Expansion, Gold Reserve Act |
| ۱۹۳۵ | $۳۴٫۸۴ | ۱۴۴٫۱۳ | ۳٫۰% | Expansion |
| ۱۹۳۶ | $۳۴٫۸۷ | ۱۷۹٫۹۰ | ۱٫۴% | Expansion |
| ۱۹۳۷ | $۳۴٫۷۹ | ۱۲۰٫۸۵ | ۲٫۹% | FDR cut spending |
| ۱۹۳۸ | $۳۴٫۸۵ | ۱۵۴٫۷۶ | -۲٫۸% | Contraction until June |
| ۱۹۳۹ | $۳۴٫۴۲ | ۱۵۰٫۲۴ | ۰٫۰% | Dust Bowl drought ends |
| ۱۹۴۰ | $۳۳٫۸۵ | ۱۳۱٫۱۳ | ۰٫۷% | Expansion |
| ۱۹۴۱ | $۳۳٫۸۵ | ۱۱۰٫۹۶ | ۹٫۹% | U.S. enters WWII |
| ۱۹۴۲ | $۳۳٫۸۵ | ۱۱۹٫۴۰ | ۹٫۰% | Expansion |
| ۱۹۴۳ | $۳۳٫۸۵ | ۱۳۵٫۸۹ | ۳٫۰% | Expansion |
| ۱۹۴۴ | $۳۳٫۸۵ | ۱۵۲٫۳۲ | ۲٫۳% | Bretton-Woods Agreement |
| ۱۹۴۵ | $۳۴٫۷۱ | ۱۹۲٫۹۱ | ۲٫۲% | Recession follows WWII |
| ۱۹۴۶ | $۳۴٫۷۱ | ۱۷۷٫۲۰ | ۱۸٫۱% | Expansion |
| ۱۹۴۷ | $۳۴٫۷۱ | ۱۸۱٫۱۶ | ۸٫۸% | Expansion |
| ۱۹۴۸ | $۳۴٫۷۱ | ۱۷۷٫۳۰ | ۳٫۰% | Expansion |
| ۱۹۴۹ | $۳۱٫۶۹ | ۲۰۰٫۱۳ | -۲٫۱% | Recession |
| ۱۹۵۰ | $۳۴٫۷۲ | ۲۳۵٫۴۱ | ۵٫۹% | Expansion, Korean War |
| ۱۹۵۱ | $۳۴٫۷۲ | ۲۶۹٫۲۳ | ۶٫۰% | Expansion |
| ۱۹۵۲ | $۳۴٫۶۰ | ۲۹۱٫۹۰ | ۰٫۸% | Expansion |
| ۱۹۵۳ | $۳۴٫۸۴ | ۲۸۰٫۹۰ | ۰٫۷% | Eisenhower ends Korean War, recession |
| ۱۹۵۴ | $۳۵٫۰۴ | ۴۰۴٫۳۹ | -۰٫۷% | Contraction ends in May, Dow returns to 1929 high |
| ۱۹۵۵ | $۳۵٫۰۳ | ۴۸۸٫۴۰ | ۰٫۴% | Expansion |
| ۱۹۵۶ | $۳۴٫۹۹ | ۴۹۹٫۴۷ | ۳٫۰% | Expansion |
| ۱۹۵۷ | $۳۴٫۹۵ | ۴۳۵٫۶۹ | ۲٫۹% | Expansion until August |
| ۱۹۵۸ | $۳۵٫۱۰ | ۵۸۳٫۶۵ | ۱٫۸% | Contraction until April |
| ۱۹۵۹ | $۳۵٫۱۰ | ۶۷۹٫۳۶ | ۱٫۷% | Expansion, Fed raises rate |
| ۱۹۶۰ | $۳۵٫۲۷ | ۶۱۵٫۸۹ | ۱٫۴% | Recession, Fed lowers rate |
| ۱۹۶۱ | $۳۵٫۲۵ | ۷۳۱٫۱۴ | ۰٫۷% | JFK takes office |
| ۱۹۶۲ | $۳۵٫۲۳ | ۶۵۲٫۱۰ | ۱٫۳% | Expansion |
| ۱۹۶۳ | $۳۵٫۰۹ | ۷۶۲٫۹۵ | ۱٫۶% | LBJ takes office |
| ۱۹۶۴ | $۳۵٫۱۰ | ۸۷۴٫۱۳ | ۱٫۰% | “Goldfinger” depicts plan to control Fort Knox gold |
| ۱۹۶۵ | $۳۵٫۱۲ | ۹۶۹٫۲۶ | ۱٫۹% | Vietnam War |
| ۱۹۶۶ | $۳۵٫۱۳ | ۷۸۵٫۶۹ | ۳٫۵% | Expansion, Fed raises rate |
| ۱۹۶۷ | $۳۴٫۹۵ | ۹۰۵٫۱۱ | ۳٫۰% | Expansion |
| ۱۹۶۸ | $۴۱٫۱۰ | ۹۴۳٫۷۵ | ۴٫۷% | Expansion, Fed raises rate |
| ۱۹۶۹ | $۳۵٫۱۷ | ۸۰۰٫۳۶ | ۶٫۲% | Nixon took office, Fed raises rate |
| ۱۹۷۰ | $۳۷٫۴۴ | ۸۳۸٫۹۲ | ۵٫۶% | Recession, Fed lowers rate |
| ۱۹۷۱ | $۴۳٫۴۸ | ۸۹۰٫۲۰ | ۳٫۳% | Expansion, wage-price controls |
| ۱۹۷۲ | $۶۳٫۹۱ | ۱,۰۲۰٫۰۲ | ۳٫۴% | Expansion. Stagflation |
| ۱۹۷۳ | $۱۰۶٫۷۲ | ۸۵۰٫۸۶ | ۸٫۷% | Gold standard ends |
| ۱۹۷۴ | $۱۸۳٫۸۵ | ۶۱۶٫۲۴ | ۱۲٫۳% | Watergate, Ford allows private ownership of gold |
| ۱۹۷۵ | $۱۴۰٫۲۵ | ۸۵۲٫۴۱ | ۶٫۹% | Recession ends, stocks rise, gold fall |
| ۱۹۷۶ | $۱۳۴٫۵۰ | ۱,۰۰۴٫۶۵ | ۴٫۹% | Expansion, Fed lowers rate |
| ۱۹۷۷ | $۱۶۴٫۹۵ | ۸۳۱٫۱۷ | ۶٫۷% | Expansion, Carter takes office |
| ۱۹۷۸ | $۲۲۶٫۰۰ | ۸۰۵٫۰۱ | ۹٫۰% | Expansion |
| ۱۹۷۹ | $۵۱۲٫۰۰ | ۸۳۸٫۷۱ | ۱۳٫۳% | Fed’s stop-go policy worsens inflation |
| ۱۹۸۰ | $۵۸۹٫۷۵ | ۹۶۳٫۹۹ | ۱۲٫۵% | Gold hits $850 on 1/21, investors seek safety |
| ۱۹۸۱ | $۳۹۷٫۵۰ | ۸۷۵٫۰۰ | ۸٫۹% | Gold Commission |
| ۱۹۸۲ | $۴۵۶٫۹۰ | ۱,۰۴۶٫۵۴ | ۳٫۸% | Recession ends, Garn-St. Germain Act |
| ۱۹۸۳ | $۳۸۲٫۴۰ | ۱,۲۵۸٫۶۴ | ۳٫۸% | Expansion, Reagan increases spending |
| ۱۹۸۴ | $۳۰۹٫۰۰ | ۱,۲۱۱٫۵۷ | ۳٫۹% | Expansion |
| ۱۹۸۵ | $۳۲۶٫۵۵ | ۱,۵۴۶٫۶۷ | ۳٫۸% | Expansion |
| ۱۹۸۶ | $۳۹۶٫۱۳ | ۱,۸۹۵٫۹۵ | ۱٫۱% | Expansion, Reagan tax cuts |
| ۱۹۸۷ | $۴۸۴٫۱۰ | ۱,۹۳۸٫۸۳ | ۴٫۴% | Expansion, Black Monday crash |
| ۱۹۸۸ | $۴۱۰٫۲۵ | ۲,۱۶۸٫۵۷ | ۴٫۴% | Expansion |
| ۱۹۸۹ | $۳۹۸٫۶۰ | ۲,۷۵۳٫۲۰ | ۴٫۶% | S&L Crisis |
| ۱۹۹۰ | $۳۹۲٫۷۵ | ۲,۶۳۳٫۶۶ | ۶٫۱% | Recession |
| ۱۹۹۱ | $۳۵۳٫۲۰ | ۳,۱۶۸٫۸۳ | ۳٫۱% | Recession ends |
| ۱۹۹۲ | $۳۳۲٫۹۰ | ۳,۳۰۱٫۱۱ | ۲٫۹% | Expansion |
| ۱۹۹۳ | $۳۹۱٫۷۵ | ۳,۷۵۴٫۰۹ | ۲٫۷% | Expansion |
| ۱۹۹۴ | $۳۸۳٫۲۵ | ۳,۸۳۴٫۴۴ | ۲٫۷% | Expansion |
| ۱۹۹۵ | $۳۸۷٫۰۰ | ۵,۱۱۷٫۱۲ | ۲٫۵% | Expansion |
| ۱۹۹۶ | $۳۶۹٫۲۵ | ۶,۴۴۸٫۲۷ | ۳٫۳% | Expansion, investors turn to stocks |
| ۱۹۹۷ | $۲۹۰٫۲۰ | ۷,۹۰۸٫۲۵ | ۱٫۷% | Expansion |
| ۱۹۹۸ | $۲۸۷٫۸۰ | ۹,۱۸۱٫۴۳ | ۱٫۶% | Expansion |
| ۱۹۹۹ | $۲۹۰٫۲۵ | ۱۱,۴۹۷٫۱۲ | ۲٫۷% | Expansion, Y2K scare |
| ۲۰۰۰ | $۲۷۴٫۴۵ | ۱۰,۷۸۶٫۸۵ | ۳٫۴% | Stock market peaks in March |
| ۲۰۰۱ | $۲۷۶٫۵۰ | ۱۰,۰۲۱٫۵۰ | ۱٫۶% | Recession, 9/11 |
| ۲۰۰۲ | $۳۴۷٫۲۰ | ۸,۳۴۱٫۶۳ | ۲٫۴% | Expansion, 9-year gold bull market starts |
| ۲۰۰۳ | $۴۱۶٫۲۵ | ۱۰,۴۵۳٫۹۲ | ۱٫۹% | Expansion |
| ۲۰۰۴ | $۴۳۵٫۶۰ | ۱۰,۷۸۳٫۰۱ | ۳٫۳% | Expansion |
| ۲۰۰۵ | $۵۱۳٫۰۰ | ۱۰,۷۱۷٫۵۰ | ۳٫۴% | Expansion |
| ۲۰۰۶ | $۶۳۲٫۰۰ | ۱۲,۴۶۳٫۱۵ | ۲٫۵% | Expansion |
| ۲۰۰۷ | $۸۳۳٫۷۵ | ۱۳,۲۶۴٫۸۲ | ۴٫۱% | Dow peaks at 14,164.43 |
| ۲۰۰۸ | $۸۶۹٫۷۵ | ۸,۷۷۶٫۳۹ | ۰٫۱% | Recession |
| ۲۰۰۹ | $۱,۰۸۷٫۵۰ | ۱۰,۴۲۸٫۰۵ | ۲٫۷% | Recession ends, gold hits $1,000 per ounce on Feb. 20 |
| ۲۰۱۰ | $۱,۴۰۵٫۵۰ | ۱۱,۵۷۷٫۵۱ | ۱٫۵% | Obamacare and Dodd-Frank |
| ۲۰۱۱ | $۱,۵۳۱٫۰۰ | ۱۲,۲۱۷٫۵۶ | ۳٫۰% | Debt crisis, gold hits record $1,917.90 in August |
| ۲۰۱۲ | $۱,۶۵۷٫۵۰ | ۱۳,۱۰۴٫۱۴ | ۱٫۷% | Expansion, gold falls, stocks rise |
| ۲۰۱۳ | $۱,۲۰۴٫۵۰ | ۱۶,۵۷۶٫۵۵ | ۱٫۵% | N/A |
| ۲۰۱۴ | $۱,۲۰۶٫۰۰ | ۱۷,۸۲۳٫۰۷ | ۰٫۸% | Strong dollar |
| ۲۰۱۵ | $۱,۰۶۰٫۰۰ | ۱۷,۴۲۵٫۰۳ | ۰٫۷% | Gold falls to $1,050.60 on Dec. 17 |
| ۲۰۱۶ | $۱,۱۴۵٫۵۰ | ۱۹,۷۶۲٫۶۰ | ۲٫۱% | Dollar weakens |
| ۲۰۱۷ | $۱,۲۹۱٫۰۰ | ۲۴,۷۱۹٫۲۲ | ۲٫۱% | Dollar weakens |
| ۲۰۱۸ | $۱,۲۷۹٫۰۰ | ۲۳,۳۲۷٫۴۶ | ۱٫۹% | Dollar strengthens |
| ۲۰۱۹ | $۱,۵۱۴٫۷۵ | ۲۸,۵۳۸٫۴۴ | ۲٫۳% | COVID-19 outbreak |
| ۲۰۲۰ | $۱,۷۰۴٫۵۵ |
Note: Between 1929 and 1967, annual average gold prices are used. December monthly gold price averages are used from 1968 to 1974. Last business day of December is used from 1975 on.
In January 2020, the World Health Organization declared the COVID-19 outbreak to be a global pandemic. Gold prices rose to $1,731.64 on May 31, 2020.۱۱
Resources for Table
- Kitco. “Gold Prices, 1833-Present.” March 12, 2020.
- S&P Dow Jones Indices. “DJIA Daily Performance History.” March 12, 2020.
- MacroTrends. “Historical Inflation Rate by Year.” Accessed March 12, 2020.
- Federal Reserve Bank of St. Louis. “Effective Federal Funds Rate.” Accessed March 12, 2020.
- The National Bureau of Economic Research. “US Business Cycle Expansions and Contractions.” March 12, 2020.
